Product Details
Place of Origin: China
Brand Name: Hongbao
Certification: TS16949, ISO9001, OHSAS18001 etc.
Model Number: HB-WT-001
Payment & Shipping Terms
Minimum Order Quantity: 1 ton
Price: Negotiable
Packaging Details: Seaworthy Wooden box, customized Packing
Delivery Time: 30-45 Days
Payment Terms: L/C,T/T
Supply Ability: 60000 MT per Year
Material: |
E275 |
Shape: |
Round |
Application: |
Camshaft |
Delivery Condition: |
+C,+N |
Standard: |
EN10305-1,EN10305-2 |
Port: |
Shanghai Port |
Material: |
E275 |
Shape: |
Round |
Application: |
Camshaft |
Delivery Condition: |
+C,+N |
Standard: |
EN10305-1,EN10305-2 |
Port: |
Shanghai Port |
High-precision welded steel tube round tubing for demanding machine applications. Made from high-quality steel alloys, our tubes are precision-manufactured to ensure exceptional strength, accuracy and durability. With tight tolerances and smooth finishes, our round tubing is ideal for hydraulic lines, pneumatic lines, and machinery components, providing reliable performance in high-stress environments.
| Material | E275 |
|---|---|
| Other Material Available | 45#, E235, E355 |
| Standard | EN10305-2 |
| Delivery Condition | +C, +N |
| Size Range | Outer Diameter: φ10-φ50 Wall Thickness: 1.5-8 |
| Application | High Precision Steel Tube is Widely Used in Automotive Part, Hydraulic System, High-precision Machining |
Produced by cold drawing over mandrel and die on the ERW welded steel tube, to achieve better tolerance and good concentricity. Both outside and inside weld seam is completely removed during the cold drawing process.
| Steel Number | Quality Level | Thickness/mm | Deoxidize Method | C(%)≤ | Si(%)≤ | Mn(%)≤ | P(%)≤ | S(%)≤ |
|---|---|---|---|---|---|---|---|---|
| E185(Fe310) | 0 | - | - | - | - | - | - | - |
| E235(Fe360) | A | ≤16 | N | 0.22 | - | - | 0.050 | 0.050 |
| B | >16-25 | - | 0.17 | 0.40 | 1.40 | 0.045 | 0.045 | |
| C | ≤40 | - | 0.20 | 0.40 | 1.40 | 0.045 | 0.045 | |
| D | >40 | E | 0.17 | 0.40 | 1.40 | 0.045 | 0.045 | |
| D | >40 | NE | 0.20 | 0.40 | 1.40 | 0.045 | 0.045 | |
| D | >40 | NE | 0.17 | 0.40 | 1.40 | 0.040 | 0.040 | |
| D | >40 | GF | 0.17 | 0.40 | 1.40 | 0.035 | 0.035 | |
| E275(Fe430) | A | ≤40 | - | 0.24 | - | - | 0.050 | 0.050 |
| B | >40 | E | 0.21 | 0.40 | 1.50 | 0.045 | 0.045 | |
| C | >40 | NE | 0.22 | 0.40 | 1.50 | 0.045 | 0.045 | |
| D | >40 | NE | 0.20 | 0.40 | 1.50 | 0.040 | 0.040 | |
| D | >40 | GF | 0.20 | 0.40 | 1.50 | 0.035 | 0.035 | |
| E355(Fe510) | C | ≤30 | NE | 0.20 | 0.55 | 1.60 | 0.040 | 0.040 |
| C | >30 | NE | 0.22 | 0.55 | 1.60 | 0.040 | 0.040 | |
| D | ≤30 | GF | 0.20 | 0.55 | 1.60 | 0.035 | 0.035 | |
| D | >30 | GF | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 |
Plastic bag inside and wooden box outside; or as customer requirement.
30% TT in advance, balance before shipment or B/L at sight.