Product Details
Place of Origin: China
Brand Name: HONGBAO
Certification: TS16949, ISO9001, OHSAS18001 etc.
Payment & Shipping Terms
Minimum Order Quantity: 1 ton
Price: Negotiable
Packaging Details: Seaworthy Wooden box, customized Packing
Delivery Time: 30-45 Days
Payment Terms: L/C,T/T
Supply Ability: 60000 MT per Year
Material: |
E355 |
Technique: |
Cold Drawn |
OD: |
10-50mm |
WT: |
1.5-8mm |
Delivery Condition: |
+C,+N |
Application: |
Chamshaft |
Material: |
E355 |
Technique: |
Cold Drawn |
OD: |
10-50mm |
WT: |
1.5-8mm |
Delivery Condition: |
+C,+N |
Application: |
Chamshaft |
Welded steel tube delivery condition +C +N for producing camshafts offers enhanced strength and machinability. This specialized form of steel arrives normalized and with added carbon and nitrogen content, providing improved durability and wear resistance crucial for camshaft applications. It ensures precise performance under demanding conditions, a key requirement for automotive components.
According to EN10305-2 standard, cold drawn on ERW tubes, making the tubes have high strength, high quality, and to be seamless.
| Steel Number | Quality Level | Thickness/mm | Deoxidize Method | C(%)≤ | Si(%)≤ | Mn(%)≤ | P(%)≤ | S(%)≤ |
|---|---|---|---|---|---|---|---|---|
| E185(Fe310) | 0 | - | - | - | - | - | - | - |
| E235(Fe360) | A | ≤16 | N | 0.22 | - | - | 0.050 | 0.050 |
| B | >16-25 | - | 0.17 | 0.40 | 1.40 | 0.045 | 0.045 | |
| C | ≤40 | - | 0.20 | 0.40 | 1.40 | 0.045 | 0.045 | |
| D | >40 | E | 0.17 | 0.40 | 1.40 | 0.045 | 0.045 | |
| NE | - | NE | 0.20 | 0.40 | 1.40 | 0.045 | 0.045 | |
| GF | - | NE | 0.17 | 0.40 | 1.40 | 0.040 | 0.040 | |
| - | - | GF | 0.17 | 0.40 | 1.40 | 0.035 | 0.035 | |
| E275(Fe430) | A | ≤40 | - | 0.24 | - | - | 0.050 | 0.050 |
| B | >40 | E | 0.21 | 0.40 | 1.50 | 0.045 | 0.045 | |
| C | - | NE | 0.22 | 0.40 | 1.50 | 0.045 | 0.045 | |
| D | - | NE | 0.20 | 0.40 | 1.50 | 0.040 | 0.040 | |
| - | - | GF | 0.20 | 0.40 | 1.50 | 0.035 | 0.035 | |
| E355(Fe510) | C | ≤30 | NE | 0.20 | 0.55 | 1.60 | 0.040 | 0.040 |
| C | >30 | NE | 0.22 | 0.55 | 1.60 | 0.040 | 0.040 | |
| D | ≤30 | GF | 0.20 | 0.55 | 1.60 | 0.035 | 0.035 | |
| D | >30 | GF | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 |
Producing camshaft