-
MattA good collaboration!
-
MauraIt could provide professional solutions for application of titanium tubes, reliable partner.
Cold Finished Hardened Steel Tube Seamless GCr15 Material For Ball Bearings

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Gcr15 | Shape | Round |
---|---|---|---|
Delivery Condition | Annealing | Port | Shanghai Port Or As Requiremets |
OD | 15-150mm | WT | 1.7-25mm |
High Light | hardened steel tube,carbon steel seamless tube |
Cold Finished Bearing Steel Tube Material GCr15 Seamless Steel Tube For Bearing
1. Introduction
Gcr15 Bearing steel tube is a kind of high carbon chromium bearing steel with low alloy content, good performance and widely used. After quenching and tempering, it has high and uniform hardness, good wear resistance and high contact fatigue property. The steel cold working plasticity is medium, the cutting performance is general, the welding performance is poor, to form the white point sensitive property is big, has the temper brittleness.
2. Chemical Component
C:0.95-1.05 Mn:0.20-0.40
Si:0.15-0.35 S:≤0.020
P:≤0.027 Cr:1.30-1.65
3. Application
Bearings are used for ball bearings, roller bearings and bearing rings.
4. Main Equipments List and Capacity Analysis
Status | Main Equipment List | Quantity (Line) | Capa per Shift | Shift per Day | Working days per month | Actual Capacity |
Current | Piercing Mill ∮50-∮120 | 5 | 25T/S | 2 Shifts | 22 Days | 66000T/Y |
Rolling Mill ∮40-∮180 | 50 | 1.25T/S | 2 Shifts | 22 Days | 33000T/Y | |
60T 3 Lines of High Precision Drawing Machine | 1 | 15T/S | 2 Shifts | 22 Days | 7920T/Y | |
Drawing Machine 10T-150T | 10 | 3.5T/S | 2 Shifts | 22 Days | 18480T/Y | |
Straightening Machine ∮30-∮130 | 7 | 16.5T/S | 2 Shifts | 22 Days | 60984T/Y | |
Heating Furnace | 4 | 26T/S | 2 Shifts | 22 Days | 54900T/Y | |
Eddy Current Detector | 3 | 33T/S | 2 Shifts | 22 Days | 52272T/Y | |
Ultrasonic Detector | 1 | 10T/S | 2 Shifts | 22 Days | 5280T/Y | |
Ultrasonic & Eddy Current Detector | 1 | 25T/S | 2 Shifts | 22 Days | 13200T/Y | |
Automatic Pickling Equipment | 1 | 115T/S | 2 Shifts | 22 Days | 60720T/Y | |
60 Welding Line | 1 | 25T/S | 2 Shifts | 22 Days | 13200T/Y | |
Head Shrinked Machine | 1 | 25T/S | 2 Shifts | 22 Days | 13200T/Y | |
85m Roller Hearth Bright Normalizing(Annealing) Furance | 1 | 48T/D | 2 Shifts | 22 Days | 12672T/Y | |
Subtotal
|
59400T/Y | |||||
Project in progress
|
SG/76 Strengthen Precision High Frequency Welding Line | 1 | 65T/D | 2 Shifts | 22 Days | 17160T/Y |
14 Roller Precision Straightening Machine | 2 | 25T/S | 2 Shifts | 22 Days | 13200T/Y | |
60T 3 Lines of High Precision Drawing Machine | 1 | 30T/D | 2 Shifts | 22 Days | 7920T/Y |
5. Picture