-
MattA good collaboration!
-
MauraIt could provide professional solutions for application of titanium tubes, reliable partner.
High Precision Seamless Tubing 30mm Inner Diameter For Metal Processing

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | ST37.4,ST52.4,E235,E355,26MnB5,34MnB5 | Brand | Hongbao |
---|---|---|---|
Certificate | TS16949,DNV,PED,ISO | Origin | Jiangsu,China |
OD | 6-120mm | Thickness | 0.5-15mm |
Type | Welded Or Seamless | Processing | Cold Drawn, Cold Rolled |
High Light | precision seamless tubing,erw precision tubes |
High Precision Welded Carbon Steel Tube DIN2391 E235 E355 Precision Steel Tube For Brake Pipes
Tolerance in Dimension:
OD | GB/T3639(GB8713) | DIN2391(EN10305) | Our Tolerence | Best Quality |
4-30mm | ±0.10mm | ±0.08mm | ±0.05mm | ±0.02mm |
31-40mm | ±0.15mm | ±0.15mm | ±0.05mm | ±0.03mm |
41-50mm | ±0.20mm | ±0.20mm | ±0.05mm | ±0.03mm |
51-60mm | ±0.25mm | ±0.25mm | ±0.08mm | ±0.03mm |
61-70mm | ±0.30mm | ±0.30mm | ±0.10mm | ±0.05mm |
71-160mm | ±0.30mm | ±0.30mm | ±0.10mm | ±0.05mm |
Tolerance in WT | ±0.12mm | ±0.10mm | ±0.05mm | ±0.03mm |
Process | Diameter | Length | Precision | Inner Hole Roughness |
Cold Rolled | 30-100mm | ≤12 m | H8-H10 | 0.4-1.6 |
Cold Draw | 30-250mm | ≤12 m | H8-H10 | 0.8-1.6 |
Honing | 40-500mm | ≤12 m | H8-H9 | 0.4-0.8 |
Rolling | 40-400mm | ≤7 m | H8 | 0.4 |
Inner Diameter | H8 | H9 | H10 | |
30mm | ±0.033 | ±0.052 | ±0.084 | 5-30mm |
30-50mm | ±0.039 | ±0.062 | ±0.100 | ±0.080 |
50-80mm | ±0.046 | ±0.074 | ±0.120 | |
80-120mm | ±0.054 | ±0.087 | ±0.140 | |
120-180mm | ±0.063 | ±0.100 | ±0.160 | |
180-250mm | ±0.072 | ±0.115 | ±0.185 | |
250-315mm | ±0.081 | ±0.130 | ±0.210 | |
315-400mm | ±0.089 | ±0.140 | ±0.230 |
Testing:
1. 100% PMI,Spectro Chemical Aanlysis Test for Raw Material |
2. 100% Dimension & Visual Examination |
3. Mechanical Properties Test Include Tension Test,Flaring Test (For Seamless tube/pipe)/ Flange Test (For Welded Pipe & Tube), Hardness Test ,Reversed Flattening Test |
4. 100% Hydrostatic Test or 100% NON-DESTRUCTIVE Test (ET or UT) |
Material grade:10#~45#, 16Mn, ST35~ST52
Length:as customer’s need
Standard: DIN2391, EN10305, GB/T3639, GB8713
Application: hydraulic cylinder, automobile
Heat Treatment: according to the customer’s need
Delivery time : 30days more or according to the customer’s acquirement
Package:
1. bundle packing
2. marking as per customer's requests
3. paint on the pipe as per customer request
4. pipe caps as customer reque