Product Details
Place of Origin: Jiangsu, China
Brand Name: Hongbao
Certification: TS16949,DNV,PED,ISO,TUV,LR
Model Number: HBCDSST-1
Payment & Shipping Terms
Minimum Order Quantity: 1 ton
Price: Negotiable
Packaging Details: seaworthy plywooden case packing.
Delivery Time: within 50 days
Supply Ability: 30000MT per year
Material:: |
Low Carbon Steel,Carbon Steel,Carbon Alloy Steel,E355,E235,ST37.2 |
Certificate:: |
TS16949,DNV,PED,ISO |
OD:: |
4-383mm |
Thickness:: |
0.5-18mm |
Processing:: |
Seamless |
Package:: |
Seaworthy Packing. |
Material:: |
Low Carbon Steel,Carbon Steel,Carbon Alloy Steel,E355,E235,ST37.2 |
Certificate:: |
TS16949,DNV,PED,ISO |
OD:: |
4-383mm |
Thickness:: |
0.5-18mm |
Processing:: |
Seamless |
Package:: |
Seaworthy Packing. |
Bright Annealing Seamless Cold Drawn High Precision Steel Tubes EN10305-1 E235 E255 E355
Description
Description | cold-drawn or cold-rolled precision seamless and welded pipes | |
Process Method | cold drawn and cold rolled | |
Carbon Precision Steel pipe | Specification | O.D.:10-219mm × W.T.:1.2-45mm × L: 5.8-11.8m (specific or random) |
Steel Grade | 10#,20#,45#,16Mn, ST30Al,ST35, ST37,ST37.4,ST45,ST52,ST52.4,E155,E195,E235,E255,E355,etc | |
Standards | DIN2391,DIN2445,DIN1629,DIN1630,DIN73000,DIN2445,EN10305,JIS G3445,ASTM A106,ASTM A179,ASTM A519,etc. | |
Delievery Condition | NBK(+N), GBK(+A), BK(+C) ,BKW(+LC) ,BKS(+SR) | |
Application | Automotive pipeline system;hydraulic system of diesel engine and engineering machinery;hydraulic system of locomotive, aerospace and aviation,shipbuilding and various machinery;metal processing of wind power equipment; | |
Surface treatment | Bare Tube (No coating)-Bright and smooth; Surface coating;Black and Phosphated;etc. | |
Packing | Wrapped with PVC and gunny sacks,Seaworthy wooden case or upon customers' requirements. | |
Basic Inspection | Chemical analysis and mechanical testing | |
Production capability | 200000 MT/Year |
Chemical Composition and Mechanical Performance:
Table 1- Chemical composition | ||||||
Steel Grade | C% | Si% | Mn% | P% | S% | AL% |
E215 | ≤0.10 | ≤0.05 | ≤0.7 | ≤0.025 | ≤0.025 | ≥0.025 |
E235 | ≤0.17 | ≤0.35 | 0.4-1.2 | ≤0.025 | ≤0.025 | |
E255 | ≤0.21 | ≤0.35 | 0.4-1.1 | ≤0.025 | ≤0.025 | |
E355 | ≤0.22 | ≤0.55 | ≤1.6 | ≤0.025 | ≤0.025 |
1. OD:10mm-219mm
2. WT:1.2mm-45mm
3. Good supplier,perfect steel brand
4. High quality,high precision, favorable price, good after-sale service
Applications:
Hydraulic and pneumatic cylinders for mining, agricultural and farm machinery, hoists, automotive and transport lifting equipment,
waste disposal transport, food processing equipment, mechanical tools and equipment, compressors and earth moving equipment etc.